What you actually pay, broken down by city and transport type.
All prices in VND. Transport prices are per person for shared vans and total per vehicle for private cars.
| City | Shared van | Private car | Border fee | 90 day e-visa |
|---|---|---|---|---|
| HCMC | 1.5M | 5-6M | ~1.1M (Cambodia) | ~2.4M |
| Da Nang | 1.5M | 5-6M | ~$35 USD (Laos) | ~2.4M |
| Hanoi | N/A | 5-7M | ~$35 USD (Laos) | ~2.4M |
| Nha Trang | 1.5M (bus) | 6M | ~1.1M (Cambodia) | ~2.4M |
| Hue | N/A | 4-6M | ~$35 USD (Laos) | ~2.4M |
| Da Lat | 1.5M (bus) | 5-6M | ~1.1M (Cambodia) | ~2.4M |
| Hoi An | 1.5M | 5-6M | ~$35 USD (Laos) | ~2.4M |
Prices are approximate and can shift. Always confirm with the service before booking.